28th, Oct. (Mon) 9:30 Open
Time | Presentation Title | Speaker |
---|---|---|
9:50 | Opening Remarks | INABA Noriyasu(JAXA) |
9:55 | ESA’s space debris related activities and preparation of active debris removal demonstration* | Tim Flohrer(ESA) |
10:25 | Development and Implementation of the KARI VISION System for Enhanced Satellite Flight Safety and Space Traffic Management* | Jaedong Seong(KARI) |
10:55 | Recent Research Activities on Space Debris at JAXA* | NAKAMURA Ryo(JAXA) |
11:25 | Lunch | |
13:00 | NASA Orbital Debris Program Office and the MACS HTV-X3 Technology Demonstration Mission* | Jer-Chyi Liou(NASA) |
13:30 | Modeling the space debris environment – selected recent fragmentation events* | Carsten Wiedemann(IRAS, TU Braunschweig) |
14:00 | Point process model for statistical propagation of a debris cloud: application to various use cases* | Christophe Taillan(CNES) |
Break | ||
14:40 | CNES T4SC program* | Pierre OMALY(CNES) |
15:10 | Non-deorbited European launch systems: status of their orbital presence and lifetime* | Mélissa ZEMOURA(CNES) |
Break | ||
15:50 | JAXA LEO Survey System for Detection and Orbit Characterisation of Uncatalogued Space Debris* | Manuel Cegarra Polo(JAXA) |
16:05 | Using Machine Learning to Minimize Bias in Identification of Thin DebriSat Fragments* | Bogachan Ondes(University of Florida) |
16:20 | Multi-Objective Model Predictive Control (MO-MPC) for debris mitigation from the low-earth orbit* | Vatasta Koul(Kyushu University) |
Break | ||
16:45 | Development and Verification of PMD Device to Prevent Small Rocket Upper Stage from Turning into Space Debris* | KAWAMURA Masaaki (BULL Co., ltd.) |
17:00 | Evaluation of Debris Charging Mitigation Technologies for Active Removal of Space Debris* | MURANAKA Takanobu (Chukyo University) |
17:15 | Legal and Policy Trends in Space Debris Mitigation: Recent Global Efforts* | Tao Yangzi (Keio Univ.) |
29th, Oct. (Tue) 9:30 Open
Time | Presentation Title | Speaker |
---|---|---|
10:00 | CURRENT STATUS AND ISSUES RELATED TO DISPOSAL OF SPACECRAFT IN LEO PROTECTED REGION | SATO Kenichi (JAXA) |
10:15 | Debris mitigation status for rocket upper stage in Japan | KAMIYA Takanobu (JAXA) |
10:30 | Best practices for spacecraft owners regarding mission definition and execution | KATO Akira (Kato Professional Engineer's Office) |
Break | ||
10:55 | Mitigation and/or Remediation in LEO | YOSHITOMI Susumu (Japan Space Forum) |
11:10 | Simulation of economic activities related to space debris using a serious game | SAITO Kenji (WASEDA Univ.) |
11:25 | Possibility for collaboration between public and private sector to promote space sustainability | IWAMOTO Aya (Astroscale Japan Inc.) |
11:40 | Law and Policy for Sustainable Space Activities | TAKEUCHI Yu (JAXA) |
11:55 | Lunch | |
13:20 | Panel Discussion Challenges for Social Implementation of Debris Mitigation Measures ~ Based on CRD2 Phase I achievements and the latest awareness of the situation ~ |
Moderator: YAMAMOTO Toru, ICHIKAWA Chiaki (JAXA) |
Break | ||
15:00 | Impact of Global Warming on the Long-term Sustainability of Outer Space Activities | HANADA Toshiya (Kyushu Univ.) |
15:15 | Development of Tools and Database for Space Debris Mitigation | UEDA O. Hiroko (MUSCAT Space Engineering) |
15:30 | Assessment of correlations between debris indexes and orbital capacity | HARADA Ryusuke (JAXA) |
15:45 | Environmental Estimation of Sub-millimeter-sized Debris from In-situ Debris Measurements | HATTORI Keijiro (Kyushu Univ.) |
Break | ||
16:10 | Commercial Removal of Debris Demonstration (CRD2) Program Achievements and Future Prospects | YAMAMOTO Toru (JAXA) |
16:25 | Summarization of ADRAS-J project | ATARASHI Eijiro (Astroscale Japan Inc.) |
16:40 | Operation result and performance of ADRAS-J project | INOUE Hisashi (Astroscale Japan Inc.) |
16:55 | H2A Rocket Body Detumbling with Space-Based Laser | ITAYA Yuki (Orbital Lasers Co., Ltc.) |
17:10 | Development of Launch Vehicle Upper Stage Monitoring Package | OKUMURA Teppei (JAXA) |
17:25 | A Study of an Enclosed-type Capture Mechanism for Non-cooperative Target | NAKANISHI Hiroki (Institute of Science Tokyo) |
30th, Oct. (Wed) 9:30 Open
Time | Presentation Title | Speaker |
---|---|---|
10:00 | Effects of Electron Beam and Atomic Oxygen Irradiation on Ejecta from Polyimide CFRP | NISHIDA Masahiro (Nagoya Institute of Technology) |
10:15 | Impact Experiments and Hydrocode Simulations to Reduce the Release of Secondary Ejecta from a Multi-layered Bumper Composed of Intermediate AFRP Layers | ITO Kai (Hosei University) |
10:30 | Development of a large-area space microdebris sensor using acoustic emission | KOBAYASHI Masanori (Chiba Institute of Technology) |
10:45 | Design and Verification of Deep Spacecraft Shields against Extremely Hypervelocity Dust Impacts: A Review | YANO Hajime (JAXA) |
Break | ||
11:10 | Examination of acceleration and debris characteristics of a Mock-up Satellite due to an explosion | HATA Hidehiro (Kumamoto Univ.) |
11:25 | Prediction of Ejecta Dispersal Behavior in Hypervelocity Space Debris Impacts using Smoothed Particle Hydrodynamics | MARUYAMA Souichi (The Univ. of Tokyo) |
11:40 | EVALUATION OF EJECTA IN HYPERVELOCITY IMPACT USING CFRP AND EXAMINATION OF SUPPRESSION METHODS | KITAGURO Yuma (Kyushu Institute of Technology) |
11:55 | Lunch | |
13:15 | Poster Session * Posters will be displayed throughout the three days, with online preview stream.
|
|
Break | ||
14:40 | Space Track information sharing to improve understanding of SSA activities | NAKAMURA Shinichi (JAXA) |
14:55 | Non-Earth Imaging for Space Sustainability and Space Debris Management | SASAKI Y. Daisuke (HEO) |
15:10 | Study on Techniques for Detailed Observation of Orbital Objects through Image Synthesis | FUKUSHIMA Aoto (JAXA) |
15:25 | S-CAN, Our Solution to Reduce Operational Burden of Space Debris Collision Avoidance | AKIYAMA Yuki (Star Signal Solutions) |
15:40 | Operational Status Report on JAXA’s SSA System | OHKAWA Shuuichi (JAXA) |
Break | ||
16:10 | Estimating spin rates of SLIM based on photometric light curves observed by ground-based optical observation | TSUCHIKAWA Takuro (MELCO) |
16:25 | Observation Campaigns at Sekizaki Mirai Kaiseikan Targeting Fragmentation Debris in GEO | FUJITA Koki (Nippon Bunri Univ.) |
16:40 | Leveraging Tomo-e Gozen's Scientific Observational Data to Monitor Space Debris | MITSUDA Kazuma (Deloitte Tohmatsu Risk Advisory LLC) |
16:55 | Recent Reentries of Artificial Satellites Captured by Simultaneous Meteor Observations | FUJII Daichi (Hiratsuka City Museum) |
17:10 | Comparison of simulations of LEO light curve observations and shape observations (tentative title) | KUROSAKI Hirohisa (JAXA) |
17:25 | Construction of GEO observation system | KAMIYA Kohki (JAXA) |
17:40 | Closing Address | Workshop Executive Committee (JAXA) |
Contact
Space Debris Workshop secretariat:
mailto: debris-ws11@chofu.jaxa.jp